| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : original
Model Number : 559320710
Certification : original
Place of Origin : original
MOQ : 1
Price : negotiation
Payment Terms : T/T
Supply Ability : 1000
Delivery Time : 3-5ddays
Packaging Details : carton box
Pitch - Mating : 0.079" (2.00mm)
Number of Positions : 7
Number of Rows : 1
Number of Positions Loaded : all
Style : Board to Cable/Wire
Mounting Type : Through Hole
Fastening Type : Latch Holder
Mated Stacking Heights : 13.2mm
559320710 Connector Header Through Hole 7 position 0.079" (2.00mm)
CONN HEADER VERT 7POS 2MM
Specifications of 559320710
| TYPE | DESCRIPTION |
| Category | Connectors, Interconnects |
| Headers, Male Pins | |
| Mfr | Molex |
| Series | MicroClasp 55932 |
| Package | Tray |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.079" (2.00mm) |
| Number of Positions | 7 |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Through Hole |
| Termination | Kinked Pin, Solder |
| Fastening Type | Latch Holder |
| Contact Length - Mating | 0.144" (3.66mm) |
| Contact Length - Post | 0.126" (3.20mm) |
| Overall Contact Length | 0.360" (9.15mm) |
| Insulation Height | 0.384" (9.75mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Tin |
| Contact Finish Thickness - Mating | - |
| Contact Finish - Post | Tin |
| Contact Material | - |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Features | Board Guide |
| Operating Temperature | - |
| Ingress Protection | - |
| Material Flammability Rating | - |
| Insulation Color | Natural |
| Current Rating (Amps) | - |
| Voltage Rating | - |
| Mated Stacking Heights | 13.2mm |
| Contact Finish Thickness - Post | - |
| Applications | General Purpose, Industrial, Medical |
| Base Product Number | 55932 |
Environmental & Export Classifications of 559320710
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |

|
|
559320710 Connector Header Through Hole 7 Position 0.079" (2.00mm) Images |