| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : Original
Model Number : LM35CAZ/NOPB
Certification : Original
Place of Origin : Original
MOQ : 1
Price : USD
Payment Terms : T/T
Supply Ability : 100,000
Delivery Time : 1-3working days
Packaging Details : carton box
Package : Bulk
Sensing Temperature : -40°C ~ 110°C
Voltage - Supply : 4V ~ 30V
Resolution : 10mV/°C
Test Condition : 25°C (-40°C ~ 110°C)
Operating Temperature : -40°C ~ 110°C
LM35CAZ/NOPB SENSOR ANALOG -40C-110C TO92-3 NEW AND ORIGINAL
Temperature Sensor Analog, Local -40°C ~ 110°C 10mV/°C TO-92-3
Features of LM35CAZ/NOPB
• Calibrated Directly in Celsius (Centigrade)
 • Linear + 10-mV/°C Scale Factor
 • 0.5°C Ensured Accuracy (at 25°C)
 • Rated for Full −55°C to 150°C Range
 • Suitable for Remote Applications
 • Low-Cost Due to Wafer-Level Trimming
 • Operates From 4 V to 30 V
 • Less Than 60-μA Current Drain
 • Low Self-Heating, 0.08°C in Still Air
 • Non-Linearity Only ±¼°C Typical
 • Low-Impedance Output, 0.1 Ω for 1-mA Load
Specifications of LM35CAZ/NOPB
|  			 Mfr  			 |  			 			 Original  			 |  		
|  			 Series  			 |  			 			 -  			 |  		
|  			 Package  			 |  			 			 Bulk  |  		
|  			 Product Status  			 |  			 			 Active  			 |  		
|  			 Sensor Type  			 |  			 			 Analog, Local  			 |  		
|  			 Sensing Temperature - Local  			 |  			 			 -40°C ~ 110°C  			 |  		
|  			 Sensing Temperature - Remote  			 |  			 			 -  			 |  		
|  			 Output Type  			 |  			 			 Analog Voltage  			 |  		
|  			 Voltage - Supply  			 |  			 			 4V ~ 30V  			 |  		
|  			 Resolution  			 |  			 			 10mV/°C  			 |  		
|  			 Features  			 |  			 			 -  			 |  		
|  			 Accuracy - Highest (Lowest)  			 |  			 			 ±0.5°C (±1°C)  			 |  		
|  			 Test Condition  			 |  			 			 25°C (-40°C ~ 110°C)  			 |  		
|  			 Operating Temperature  			 |  			 			 -40°C ~ 110°C  			 |  		
|  			 Mounting Type  			 |  			 			 Through Hole  			 |  		
|  			 Package / Case  			 |  			 			 TO-226-3, TO-92-3 (TO-226AA)  			 |  		
|  			 Supplier Device Package  			 |  			 			 TO-92-3   			 |  		
|  			 Base Product Number  			 |  			 			 LM35  			 |  		
Applications of LM35CAZ/NOPB
• Power Supplies
 • Battery Management
 • HVAC
 • Appliances
| ATTRIBUTE | DESCRIPTION | 
|---|---|
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| REACH Status | REACH Unaffected | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
 
| 
                                             | 
                
                        LM35CAZ/NOPB SENSOR ANALOG -40C-110C TO92-3 NEW AND ORIGINAL Images |